6/45 Analysis
Estimated Jackpot: P124,716,960.00
Hot Numbers (HN): 3, 6, 10, 12, 15, 21, 23, 29, 30, 32, 33, 34, 38, 43, 45
Non-Hot/Non-Cold Numbers (NH/NCN): 4, 7, 8, 13, 14, 16, 18, 20, 25, 26, 28, 37, 40, 42, 44
Cold Numbers (CN): 1, 2, 5, 9, 11, 17, 19, 22, 24, 27, 31, 35, 36, 39, 41
Past Draws Numbers (PDN): 2, 6, 10, 11, 16, 18, 22, 23, 25, 28, 32, 34, 35, 39, 44
Suggested 10 Numbers: 02-04-06-18-21-24-28-30-33-41
Suggested 7 Combinations:
02-04-06-18-24-41
02-04-21-28-30-33
02-06-18-21-28-30
02-06-21-24-33-41
04-06-18-21-24-33
04-06-21-28-30-41
18-24-28-30-33-41
Suggested Other 11 Smart Combinations:
01 07 12 18 19 22
04 10 16 19 29 31
07 13 14 20 29 37
07 12 18 20 21 37
14 18 23 26 32 33
04 14 15 16 28 42
08 13 14 18 36 40
07 13 16 17 20 31
14 16 18 23 31 41
07 09 13 20 32 43
13 14 16 33 42 45
No comments:
Post a Comment