N1: 0 1 4 8
N2: 5 7 9
N3: 4 7 8
Possible Combinations: 36 Numbers
0-5-4 0-5-7 0-5-8 0-7-4
0-7-7 0-7-8 0-9-4 0-9-7
0-9-8 1-5-4 1-5-7 1-5-8
1-7-4 1-7-7 1-7-8 1-9-4
1-9-7 1-9-8 4-5-4 4-5-7
4-5-8 4-7-4 4-7-7 4-7-8
4-9-4 4-9-7 4-9-8 8-5-4
8-5-7 8-5-8 8-7-4 8-7-7
8-7-8 8-9-4 8-9-7 8-9-8
Analysis
Average Sum: 13.570
% Even: 49.39%
Filter
Even-Odd: 1-2, 2-1
Low-High: 1-2, 2-1
Width of Line: 4-5, 6-7
Filtered Suggestions: 054 074 077 174 458 478 494 498 [Rumble]
Common Last2 Pair: 54 74 77 58 78 94 98
Best Bet: Please email
Good Luck!
No comments:
Post a Comment