N1: 0 9 6
N2: 5 6 8 9
N3: 2 3 5 6
Possible Combinations: 48 Numbers
Analysis
Average Sum: 13.434
% Even: 50.50%
Filtered Suggestions: 053 093 095 695 963 983 985 992 [Rumble]
N2: 5 6 8 9
N3: 2 3 5 6
Possible Combinations: 48 Numbers
0-5-2 0-5-3 0-5-5 0-5-6
0-6-2 0-6-3 0-6-5 0-6-6
0-8-2 0-8-3 0-8-5 0-8-6
0-9-2 0-9-3 0-9-5 0-9-6
6-5-2 6-5-3 6-5-5 6-5-6
6-6-2 6-6-3 6-6-5 6-6-6
6-8-2 6-8-3 6-8-5 6-8-6
6-9-2 6-9-3 6-9-5 6-9-6
9-5-2 9-5-3 9-5-5 9-5-6
9-6-2 9-6-3 9-6-5 9-6-6
9-8-2 9-8-3 9-8-5 9-8-6
9-9-2 9-9-3 9-9-5 9-9-6
Average Sum: 13.434
% Even: 50.50%
Filtered Suggestions: 053 093 095 695 963 983 985 992 [Rumble]
Common Last2 Pair: 53 93 95 63 83 85 92
Good Luck!
Good Luck!
No comments:
Post a Comment