N2: 1 4 8
N3: 0 7 9
Possible Combinations: 36 Numbers
2-1-0 2-1-7 2-1-9 2-4-0
2-4-7 2-4-9 2-8-0 2-8-7
2-8-9 4-1-0 4-1-7 4-1-9
4-4-0 4-4-7 4-4-9 4-8-0
4-8-7 4-8-9 5-1-0 5-1-7
5-1-9 5-4-0 5-4-7 5-4-9
5-8-0 5-8-7 5-8-9 8-1-0
8-1-7 8-1-9 8-4-0 8-4-7
8-4-9 8-8-0 8-8-7 8-8-9
Analysis
Average Sum: 13.507
% Even: 49.71%
Filter
Even-Odd: 2-1
Low-High: 2-1
Filtered Suggestions:
247 249 447 449
540 810
Common Last2 Pair: 47 49 40 10
Best Bet: Please email
Good Luck!
No comments:
Post a Comment