N2: 3 5 6 9
N3: 1 3 4 7
Possible Combinations: 48 Numbers
0-3-1 0-3-3 0-3-4 0-3-7
0-5-1 0-5-3 0-5-4 0-5-7
0-6-1 0-6-3 0-6-4 0-6-7
0-9-1 0-9-3 0-9-4 0-9-7
1-3-1 1-3-3 1-3-4 1-3-7
1-5-1 1-5-3 1-5-4 1-5-7
1-6-1 1-6-3 1-6-4 1-6-7
1-9-1 1-9-3 1-9-4 1-9-7
8-3-1 8-3-3 8-3-4 8-3-7
8-5-1 8-5-3 8-5-4 8-5-7
8-6-1 8-6-3 8-6-4 8-6-7
8-9-1 8-9-3 8-9-4 8-9-7
Filtered Suggestions: 053 054 154 831 833 834 854 893 [Rumble]
Common Last2 Pair: 53 54 31 33 34 93
Good Luck!
No comments:
Post a Comment