Site Meter

Website counter

Pick34 Search

Lucky Numbers for You

Job Opportunities as Freelancer

Freelance Jobs

Monday, February 21, 2011

Suertres 4PM Tip for February 21, 2011

N1: 1 5 8 9
N2: 1 4 8
N3: 1 3 4 8


Possible Combinations: 48 Numbers

1-1-1    1-1-3    1-1-4    1-1-8
1-4-1    1-4-3    1-4-4    1-4-8
1-8-1    1-8-3    1-8-4    1-8-8
5-1-1    5-1-3    5-1-4    5-1-8
5-4-1    5-4-3    5-4-4    5-4-8
5-8-1    5-8-3    5-8-4    5-8-8
8-1-1    8-1-3    8-1-4    8-1-8
8-4-1    8-4-3    8-4-4    8-4-8
8-8-1    8-8-3    8-8-4    8-8-8
9-1-1    9-1-3    9-1-4    9-1-8
9-4-1    9-4-3    9-4-4    9-4-8
9-8-1    9-8-3    9-8-4    9-8-8

Analysis
Average Sum: 13.523
% Even: 49.67%

Filtered Suggestions: 
548 841 843 881 883 944 948 [Rumble]
Common Last2 Pair: 48 41 43 81 83 44

Good Luck!

Suertres 11AM Tip for February 21, 2010

N1: 0 9 6
N2: 5 6 8 9
N3: 2 3 5 6


Possible Combinations: 48 Numbers

0-5-2    0-5-3    0-5-5    0-5-6
0-6-2    0-6-3    0-6-5    0-6-6
0-8-2    0-8-3    0-8-5    0-8-6
0-9-2    0-9-3    0-9-5    0-9-6
6-5-2    6-5-3    6-5-5    6-5-6
6-6-2    6-6-3    6-6-5    6-6-6
6-8-2    6-8-3    6-8-5    6-8-6
6-9-2    6-9-3    6-9-5    6-9-6
9-5-2    9-5-3    9-5-5    9-5-6
9-6-2    9-6-3    9-6-5    9-6-6
9-8-2    9-8-3    9-8-5    9-8-6
9-9-2    9-9-3    9-9-5    9-9-6

Analysis

Average Sum: 13.434
% Even: 50.50%

Filtered Suggestions: 
053 093 095 695 963 983 985 992 [Rumble]
Common Last2 Pair: 53 93 95 63 83 85 92

Good Luck!

Saturday, February 19, 2011

Suertres 9PM Tip for February 19, 2010

N1: 2 5 6
N2: 1 2 6
N3: 4 7 8


Possible Combinations: 27 Numbers

2-1-4    2-1-7    2-1-8    2-2-4
2-2-7    2-2-8    2-6-4    2-6-7
2-6-8    5-1-4    5-1-7    5-1-8
5-2-4    5-2-7    5-2-8    5-6-4
5-6-7    5-6-8    6-1-4    6-1-7
6-1-8    6-2-4    6-2-7    6-2-8
6-6-4    6-6-7    6-6-8    

Analysis
Average Sum: 13.573
% Even: 49.49%

Filtered Suggestions: 
224 524 517 618 228 684 [Rumble]
Common Last2 Pair: 24 17 18 28 84
Best Bet: Please email

Good Luck!

Monday, February 07, 2011

Suertres 11AM Tip for February 08, 2010

N1: 2 5 6 8
N2: 1 5 6 9
N3: 2 6 8


Possible Combinations: 19 Numbers

2-1-6    2-1-8    2-5-2    2-5-6
2-5-8    2-9-2    2-9-6    2-9-8
5-6-2    6-1-2    6-1-6    6-1-8
6-5-2    6-9-2    8-1-2    8-1-6
8-1-8    8-5-2    8-9-2    

Analysis
Average Sum: 13.430
% Even: 50.62%

Filter
Even-Odd: 2-1
Low-High: 1-2, 2-1

Filtered Suggestions: 
29
2 562 652 816 818
 [Rumble]
Common Last2 Pair: 92 62 52 16 18
Best Bet: Please email

Good Luck!

Saturday, February 05, 2011

Suertres 4PM Tip for February 05, 2010

N1: 3 6 7
N2: 0 2 7
N3: 2 5 6


Possible Combinations: 27 Numbers

3-0-2    3-0-5    3-0-6    3-2-2
3-2-5    3-2-6    3-7-2    3-7-5
3-7-6    6-0-2    6-0-5    6-0-6
6-2-2    6-2-5    6-2-6    6-7-2
6-7-5    6-7-6    7-0-2    7-0-5
7-0-6    7-2-2    7-2-5    7-2-6
7-7-2    7-7-5    7-7-6    

Analysis
Average Sum: 13.517
% Even: 49.69%

Filter
Even-Odd: 1-2, 0-3
Low-High: 1-2, 3-0

Filtered Suggestions: 
375 376 705 725 7
72
 [Rumble]
Common Last2 Pair: 75 76 05 25 72
Best Bet: Please email

Good Luck!

Suertres 11AM Tip for February 05, 2011

N1: 0 6 9
N2: 0 1 2
N3: 1 7 8


Possible Combinations: 27 Numbers

0-0-1    0-0-7    0-0-8    0-1-1
0-1-7    0-1-8    0-2-1    0-2-7
0-2-8    6-0-1    6-0-7    6-0-8
6-1-1    6-1-7    6-1-8    6-2-1
6-2-7    6-2-8    9-0-1    9-0-7
9-0-8    9-1-1    9-1-7    9-1-8
9-2-1    9-2-7    9-2-8    

Analysis
Average Sum: 14.970
% Even: 48.26%

Filter
Even-Odd: 1-2, 2-1
Low-High: 2-1, 1-2

Filtered Suggestions: 
608
618 918
 607
 
017
007 127 [Rumble]

Common Last2 Pair: 08 18 07 17 27
Best Bet: Please email

Good Luck!

Wednesday, February 02, 2011

Suertres 4PM Tip for February 02, 2010

N1: 2 4 5 8
N2: 1 4 8
N3: 0 7 9


Possible Combinations: 36 Numbers


2-1-0    2-1-7    2-1-9    2-4-0
2-4-7    2-4-9    2-8-0    2-8-7
2-8-9    4-1-0    4-1-7    4-1-9
4-4-0    4-4-7    4-4-9    4-8-0
4-8-7    4-8-9    5-1-0    5-1-7
5-1-9    5-4-0    5-4-7    5-4-9
5-8-0    5-8-7    5-8-9    8-1-0
8-1-7    8-1-9    8-4-0    8-4-7
8-4-9    8-8-0    8-8-7    8-8-9

Analysis
Average Sum: 13.507
% Even: 49.71%

Filter
Even-Odd: 2-1
Low-High: 2-1

Filtered Suggestions: 
247 249 447 449 
540 810
 [Rumble]

Common Last2 Pair: 47 49 40 10
Best Bet: Please email

Good Luck!

Saturday, January 29, 2011

Suertres 11AM Tip for January 29, 2010

N1: 4 7 1
N2: 0 1 2
N3: 1 7 8


Possible Combinations: 27 Numbers

1-0-1    1-0-7    1-0-8    1-1-1
1-1-7    1-1-8    1-2-1    1-2-7
1-2-8    4-0-1    4-0-7    4-0-8
4-1-1    4-1-7    4-1-8    4-2-1
4-2-7    4-2-8    7-0-1    7-0-7
7-0-8    7-1-1    7-1-7    7-1-8
7-2-1    7-2-7    7-2-8    

Analysis
Average Sum: 13.430
% Even: 50.57%

Filter
Even-Odd: 1-2, 2-1
Low-High: 2-1

Filtered Suggestions: 
108 
118 
127 
128 
407 
417 
418 
427 
721 [Rumble]

Common Last2 Pair: 08 18 27 28 07 17 21
Best Bet: Please email

Good Luck!

Friday, January 28, 2011

Suertres 9PM Tip for January 28, 2010

N1: 0 1 4 8
N2: 5 7 9
N3: 4 7 8


Possible Combinations: 36 Numbers
0-5-4   0-5-7   0-5-8   0-7-4
0-7-7   0-7-8   0-9-4   0-9-7
0-9-8   1-5-4   1-5-7   1-5-8
1-7-4   1-7-7   1-7-8   1-9-4
1-9-7   1-9-8   4-5-4   4-5-7
4-5-8   4-7-4   4-7-7   4-7-8
4-9-4   4-9-7   4-9-8   8-5-4
8-5-7   8-5-8   8-7-4   8-7-7
8-7-8   8-9-4   8-9-7   8-9-8


Analysis
Average Sum: 13.570
% Even: 49.39%

Filter
Even-Odd: 1-2, 2-1
Low-High: 1-2, 2-1
Width of Line: 4-5, 6-7


Filtered Suggestions: 054 074 077 174 458 478 494 498 [Rumble]
Common Last2 Pair: 54 74 77 58 78 94 98
Best Bet: Please email


Good Luck!

Suertres 4PM Tip for January 28, 2010

N1: 2 4 5 9
N2: 1 4 8
N3: 1 7 8



Possible Combinations: 36 Numbers
2-1-1   2-1-7   2-1-8   2-4-1
2-4-7   2-4-8   2-8-1   2-8-7
2-8-8   4-1-1   4-1-7   4-1-8
4-4-1   4-4-7   4-4-8   4-8-1
4-8-7   4-8-8   5-1-1   5-1-7
5-1-8   5-4-1   5-4-7   5-4-8
5-8-1   5-8-7   5-8-8   9-1-1
9-1-7   9-1-8   9-4-1   9-4-7
9-4-8   9-8-1   9-8-7   9-8-8



Analysis
Average Sum: 13.474
% Even: 49.76%

Filter
Even-Odd: 1-2, 2-1
Low-High: 1-2, 2-1
Width of Line: 4-5, 6-7



Filtered Suggestions: 217 247 417 541 548 581 947 948 [Rumble]
Common Last2 Pair: 17 47 48 81
Best Bet: Please email.


Note: For Suertres 9PM Draw for January 28, 2011, please see post this 4:45PM.

Good Luck!

Thursday, January 27, 2011

Suertres 11AM Tip for January 27, 2010

N1: 2 4
N2: 0 5 6
N3: 1 5 3

Suggestions:  
253 261 263 405 451 453 461 463  [Rumble]
Common Last2 Pair: 53 61 63 05 51

Note: For those who are WILLING to get the whole day Suertres probables in limited number combinations including Last 4 Digit, please email me. Good Luck!

Monday, January 24, 2011

Suertres 9PM Tip for January 24, 2010

N1: 3 7 8
N2: 0 4 3
N3: 1 5 6

Suggestions:  
305 306 336 701 714 836  [Rumble]
Common Last2 Pair: 05 06 36 04 41

Suertres 4PM for January 24, 2010

N1: 4 2 5
N2: 1 8 4
N3: 1 4 3 8

Suggestions:  
541 543 544 548 581 583 584  [Rumble]
Common Last2 Pair: 41 43 44 48 81 83 84

Suertres 11AM Tip for January 24, 2010

N1: 8 7 0
N2: 6 2 1
N3: 1 6 4 9

Suggestions:  
069 716 726 729 761 829 861  [Rumble]
Common Last2 Pair: 69 16 26 29 61

Sunday, January 16, 2011

Suertres 11AM Tip for January 16, 2010

N1: 1 6 7 0
N2: 6 2 7
N3: 1 4 6

Suggestions:  
161 164 624 724 626 664 074 [Rumble]
Common Last2 Pair: 61 64 24 26 74

Friday, January 14, 2011

Suertres 11AM Tip for January 14, 2010

N1: 4 5 8
N2: 2 1 6 7
N3: 0 5 3 4

Suggestions:  
410 520 863 825 820 823 874 [Rumble]
Common Last2 Pair: 10 20 63 25 23 74

Thursday, January 13, 2011

Suertres 11AM Tip for January 13, 2010

N1: 1 6 7
N2: 2 1 6
N3: 0 5 3

Suggestions:  
120 115 710 613 713 660 [Rumble]
Common Last2 Pair: 20 15 10 13 60

Wednesday, January 12, 2011

Suertres 9PM Tip for January 12, 2010

N1: 6 0 8
N2: 2 4 8
N3: 2 3 6

Suggestions:  
623 026 643 083 826 822 [Rumble]
Common Last2 Pair: 23 26 43 83 22

Tuesday, January 11, 2011

Suertres 9PM Tip for January 11, 2010

N1: 5 2 7
N2: 2 4 8
N3: 2 3 6

Suggestions:  
522 243 746 282 286 786 [Rumble]
Common Last2 Pair: 22 43 46 82 86

Monday, January 10, 2011

Suertres 4PM, 9PM Tip for January 10, 2010

N1: 3 1 4
N2: 4 5 7
N3: 2 7 0

Suggestions:  
350 152 440 352 177 457 [Rumble]
Common Last2 Pair: 50 52 40 77 57